Table of Contents
Can You Drink Tap Water in Pennsville Twp.?
Yes, Pennsville Twp.'s tap water is generally considered safe to drink as Pennsville Twp. has no active health based violations of the Safe Drinking Water Act (SDWA) that we are aware of. Other factors such as lead piping in a home, or low levels of pollutants on immunocompromised individuals, should also be considered, however. To find more recent info we might have, you can check out our boil water notice page or the city's water provider website.
According the EPA’s ECHO database, from April 30, 2019 to June 30, 2022, Pennsville Twp.'s water utility, Pennsville Twsp. Water Depart, had 24 non-health-based violations of the Safe Drinking Water Act. For more details on the violations, please see our violation history section below. The last violation for Pennsville Twp. was resolved on April 30, 2020. This assessment is based on the Pennsville Twsp. Water Depart water system, other water systems in the city may have different results.
While tap water that meets the EPA health guidelines generally won’t make you sick to your stomach, it can still contain regulated and unregulated contaminants present in trace amounts that could potentially cause health issues over the long-run. These trace contaminants may also impact immunocompromised and vulnerable individuals.
The EPA is reviewing if it’s current regulations around pollutant levels in tap water are strict enough, and the health dangers posed by unregulated pollutants, like PFAS.
Pennsville Twp. Tap Water Safe Drinking Water Act Violation History - Prior 10 Years
Below is a ten year history of violations for the water system named Pennsville Twsp. Water Depart for Pennsville Twp. in New Jersey. For more details please see the "What do these Violations Mean?" section below.
For the compliance period beginning Sept. 30, 2021, Pennsville Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Source Water (GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: E. COLI.
From Feb. 1, 2020 to April 30, 2020, Pennsville Twp. had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 2 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant codes: TTHM, Total Haloacetic Acids (HAA5).
From July 1, 2019 to Sept. 30, 2019, Pennsville Twp. had 21 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: cis-1,2-Dichloroethylene, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, Trichloroethylene, Tetrachloroethylene, CHLOROBENZENE, Ethylbenzene, Styrene, Toluene, Benzene, 1,1,2-Trichloroethane, Xylenes, Total, 1,2,4-Trichlorobenzene.
From Jan. 1, 2018 to Dec. 31, 2018, Pennsville Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant code: Nitrate.
For the compliance period beginning Dec. 30, 2017, Pennsville Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Lead Consumer Notice which falls into the Chemicals rule code group, and the Lead and Copper Rule rule code family for the following contaminant code: Lead and Copper Rule.
For the compliance period beginning Dec. 11, 2017, Pennsville Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Reporting Violation, more specifically, the violation code was Report Sample Result/Fail Monitor (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From Oct. 1, 2017 to Dec. 31, 2017, Pennsville Twp. had 21 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: 1,2,4-Trichlorobenzene, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, 1,1,2-Trichloroethane, Benzene, Toluene, Styrene, 1,1-Dichloroethylene, cis-1,2-Dichloroethylene, Tetrachloroethylene, 1,1,1-Trichloroethane, Xylenes, Total, CHLOROBENZENE, DICHLOROMETHANE, Ethylbenzene, Trichloroethylene.
From April 1, 2017 to June 30, 2017, Pennsville Twp. had 21 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: cis-1,2-Dichloroethylene, DICHLOROMETHANE, p-Dichlorobenzene, Vinyl chloride, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, Trichloroethylene, Tetrachloroethylene, CHLOROBENZENE, Benzene, Toluene, Ethylbenzene, Styrene, Xylenes, Total, o-Dichlorobenzene, 1,2-Dichloropropane, 1,1,2-Trichloroethane, 1,2,4-Trichlorobenzene.
From Jan. 1, 2016 to March 31, 2016, Pennsville Twp. had 42 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, Trichloroethylene, Tetrachloroethylene, CHLOROBENZENE, Ethylbenzene, Styrene, 1,2,4-Trichlorobenzene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, 1,1,1-Trichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, 1,1,2-Trichloroethane, Tetrachloroethylene, CHLOROBENZENE, Toluene, Ethylbenzene, Styrene, 1,2-Dichloropropane, 1,1,2-Trichloroethane, Toluene, Benzene, Trichloroethylene, cis-1,2-Dichloroethylene, 1,1-Dichloroethylene, 1,2-Dichloroethane, Benzene.
From Jan. 1, 2016 to Dec. 31, 2016, Pennsville Twp. had 21 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, 1,1,1-Trichloroethane, Trichloroethylene, 1,1,2-Trichloroethane, Toluene, Ethylbenzene, 1,2-Dichloropropane, Carbon tetrachloride, p-Dichlorobenzene, Vinyl chloride, CHLOROBENZENE, Benzene, Styrene, 1,2-Dichloroethane, Tetrachloroethylene.
For the compliance period beginning July 1, 2015, Pennsville Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Consumer Confidence Report Complete Failure to Report which falls into the Other rule code group, and the Consumer Confidence Rule rule code family for the following contaminant code: Consumer Confidence Rule.
From April 1, 2015 to June 30, 2015, Pennsville Twp. had 21 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: 1,2,4-Trichlorobenzene, Xylenes, Total, DICHLOROMETHANE, p-Dichlorobenzene, trans-1,2-Dichloroethylene, Trichloroethylene, 1,1,2-Trichloroethane, Tetrachloroethylene, Benzene, Toluene, Ethylbenzene, Styrene, 1,1,1-Trichloroethane, 1,1-Dichloroethylene, o-Dichlorobenzene, cis-1,2-Dichloroethylene, 1,2-Dichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, Vinyl chloride, CHLOROBENZENE.
From Jan. 1, 2015 to Dec. 31, 2015, Pennsville Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant code: Nitrate.
From Jan. 1, 2014 to March 31, 2014, Pennsville Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: Chlorine.
From July 1, 2013 to July 31, 2013, Pennsville Twp. had 1 health-based Safe Drinking Water Act violation with the violation category being Maximum Contaminant Level Violation, more specifically, the violation code was Maximum Contaminant Level Violation, Monthly (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
Is there Lead in Pennsville Twp. Water?
Based on the EPA’s ECHO Database, 90% of the samples taken from the Pennsville Twp. water system, Pennsville Twsp. Water Depart, between sample start date and sample end date, were at or below, 0.0043 mg/L of lead in Pennsville Twp. water. This is 28.7% of the 0.015 mg/L action level. This means 10% of the samples taken from Pennsville Twp. contained more lead.
While Pennsville Twp. water testing may have found 0.0043 mg/L of lead in its water, that does not mean your water source has the same amount. The amount of lead in water in a city can vary greatly from neighborhood to neighborhood, or even building to building. Many buildings, particularly older ones, have lead pipes or service lines which can be a source of contamination. To find out if your home has lead, we recommend getting you water tested.
No amount of lead in water is healthy, only less dangerous. As lead accumulates in our bodies over time, even exposure to relatively small amounts can have negative health effects. For more information, please check out our Lead FAQ page.
Are there PFAS in Pennsville Twp. Tap Water?
Currently, testing tap water for PFAS isn’t mandated on a national level. We do have a list of military bases where there have been suspected or confirmed leaks. There appears to be at least one military base - Duncan Armory AASF - near Pennsville Twp. with suspected leaks.
With many potential sources of PFAS in tap water across the US, the best information we currently have about which cities have PFAS in their water is this ewg map, which you can check to see if Pennsville Twp. has been evaluated for yet.
Our stance is better safe than sorry, and that it makes sense to try to purify the tap water just in case.
Pennsville Twp. SDWA Violation History Table - Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
09/30/2021 - | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Source Water (GWR) (34) | Ground Water Rule (140) | E. COLI (3014) | Microbials (100) | Groundwater Rule (140) |
02/01/2020 - 04/30/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | TTHM (2950) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
02/01/2020 - 04/30/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | Total Haloacetic Acids (HAA5) (2456) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Vinyl chloride (2976) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2018 - 12/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrate (1040) | Chemicals (300) | Inorganic Chemicals (330) |
12/30/2017 - | Resolved | No | Monitoring and Reporting (MR) | Lead Consumer Notice (66) | Lead and Copper Rule (350) | Lead and Copper Rule (5000) | Chemicals (300) | Lead and Copper Rule (350) |
12/11/2017 - | Resolved | No | Reporting Violation (RPT) | Report Sample Result/Fail Monitor (RTCR) (4B) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Vinyl chloride (2976) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Vinyl chloride (2976) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2017 - 06/30/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Vinyl chloride (2976) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 03/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
