Table of Contents
Can You Drink Tap Water in Valley Cottage?
Yes, Valley Cottage's tap water is generally considered safe to drink as Valley Cottage has no active health based violations of the Safe Drinking Water Act (SDWA) that we are aware of. Other factors such as lead piping in a home, or low levels of pollutants on immunocompromised individuals, should also be considered, however. To find more recent info we might have, you can check out our boil water notice page or the city's water provider website.
According the EPA’s ECHO database, from April 30, 2019 to June 30, 2022, Valley Cottage's water utility, Heritage Hills Waterworks Corp, had 3 non-health-based violations of the Safe Drinking Water Act. For more details on the violations, please see our violation history section below. The last violation for Valley Cottage was resolved on Jan. 31, 2020. This assessment is based on the Heritage Hills Waterworks Corp water system, other water systems in the city may have different results.
While tap water that meets the EPA health guidelines generally won’t make you sick to your stomach, it can still contain regulated and unregulated contaminants present in trace amounts that could potentially cause health issues over the long-run. These trace contaminants may also impact immunocompromised and vulnerable individuals.
The EPA is reviewing if it’s current regulations around pollutant levels in tap water are strict enough, and the health dangers posed by unregulated pollutants, like PFAS.
Valley Cottage Tap Water Safe Drinking Water Act Violation History - Prior 10 Years
Below is a ten year history of violations for the water system named Heritage Hills Waterworks Corp for Valley Cottage in New York. For more details please see the "What do these Violations Mean?" section below.
From Jan. 1, 2020 to Jan. 31, 2020, Valley Cottage had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring Violation, more specifically, the violation code was Monitoring, Routine (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From Sept. 1, 2019 to Sept. 30, 2019, Valley Cottage had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring Violation, more specifically, the violation code was Monitoring, Routine (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From May 1, 2019 to May 31, 2019, Valley Cottage had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring Violation, more specifically, the violation code was Monitoring, Routine (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From Sept. 1, 2018 to Sept. 30, 2018, Valley Cottage had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring Violation, more specifically, the violation code was Monitoring, Routine (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From Dec. 1, 2017 to Dec. 31, 2017, Valley Cottage had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring Violation, more specifically, the violation code was Monitoring, Routine (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From Nov. 1, 2017 to Nov. 30, 2017, Valley Cottage had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring Violation, more specifically, the violation code was Monitoring, Routine (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From June 1, 2017 to June 30, 2017, Valley Cottage had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring Violation, more specifically, the violation code was Monitoring, Routine (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From April 1, 2017 to Sept. 30, 2018, Valley Cottage had 28 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Endrin, BHC-GAMMA, Toxaphene, Dalapon, Di(2-ethylhexyl) adipate, Simazine, Dinoseb, Hexachlorocyclopentadiene, Aldicarb sulfoxide, Aldicarb sulfone, Carbofuran, Aldicarb, Atrazine, LASSO, Heptachlor epoxide, 2,4-D, HEXACHLOROBENZENE, Benzo(a)pyrene, Pentachlorophenol, Total Polychlorinated Biphenyls (PCB), Chlordane, OXAMYL, Methoxychlor, Heptachlor, 2,4,5-TP, Picloram, Di(2-ethylhexyl) phthalate, ETHYLENE DIBROMIDE.
From Oct. 1, 2015 to March 31, 2017, Valley Cottage had 140 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Endrin, BHC-GAMMA, Methoxychlor, Toxaphene, Di(2-ethylhexyl) adipate, OXAMYL, Dinoseb, Aldicarb sulfoxide, Aldicarb sulfone, Aldicarb, Atrazine, LASSO, Heptachlor, Heptachlor epoxide, 2,4-D, 2,4,5-TP, HEXACHLOROBENZENE, Benzo(a)pyrene, Total Polychlorinated Biphenyls (PCB), BHC-GAMMA, Toxaphene, Dalapon, Di(2-ethylhexyl) adipate, OXAMYL, Simazine, Picloram, Hexachlorocyclopentadiene, Aldicarb sulfoxide, Aldicarb sulfone, Carbofuran, Aldicarb, LASSO, Heptachlor, Heptachlor epoxide, 2,4,5-TP, HEXACHLOROBENZENE, Pentachlorophenol, Total Polychlorinated Biphenyls (PCB), Chlordane, Endrin, Methoxychlor, Toxaphene, Dalapon, Di(2-ethylhexyl) phthalate, Picloram, Dinoseb, Hexachlorocyclopentadiene, Aldicarb sulfone, Carbofuran, Aldicarb, LASSO, Heptachlor, Heptachlor epoxide, 2,4-D, 2,4,5-TP, Pentachlorophenol, Total Polychlorinated Biphenyls (PCB), Chlordane, BHC-GAMMA, Methoxychlor, Toxaphene, Dalapon, Di(2-ethylhexyl) adipate, OXAMYL, Simazine, Di(2-ethylhexyl) phthalate, Picloram, Dinoseb, Hexachlorocyclopentadiene, Aldicarb sulfoxide, Aldicarb sulfone, Aldicarb, Atrazine, Heptachlor epoxide, 2,4,5-TP, HEXACHLOROBENZENE, Benzo(a)pyrene, Pentachlorophenol, Total Polychlorinated Biphenyls (PCB), ETHYLENE DIBROMIDE, Chlordane, BHC-GAMMA, Methoxychlor, Toxaphene, Di(2-ethylhexyl) adipate, OXAMYL, Simazine, Di(2-ethylhexyl) phthalate, Dinoseb, Hexachlorocyclopentadiene, Aldicarb sulfoxide, Aldicarb sulfone, Aldicarb, LASSO, Heptachlor, Heptachlor epoxide, 2,4-D, 2,4,5-TP, HEXACHLOROBENZENE, Benzo(a)pyrene, Pentachlorophenol, Total Polychlorinated Biphenyls (PCB), ETHYLENE DIBROMIDE, ETHYLENE DIBROMIDE, Carbofuran, Heptachlor, Endrin, Chlordane, BHC-GAMMA, Dalapon, Benzo(a)pyrene, LASSO, Chlordane, Dinoseb, Picloram, Di(2-ethylhexyl) phthalate, Simazine, HEXACHLOROBENZENE, Atrazine, Aldicarb sulfoxide, ETHYLENE DIBROMIDE, Carbofuran, Carbofuran, Atrazine, Picloram, 2,4-D, ETHYLENE DIBROMIDE, Endrin, 2,4-D, OXAMYL, Hexachlorocyclopentadiene, Pentachlorophenol, Di(2-ethylhexyl) phthalate, Atrazine, Dalapon, Methoxychlor, Di(2-ethylhexyl) adipate, Benzo(a)pyrene, Endrin, Simazine.
Is there Lead in Valley Cottage Water?
Based on the EPA’s ECHO Database, 90% of the samples taken from the Valley Cottage water system, Heritage Hills Waterworks Corp, between sample start date and sample end date, were at or below, 0.0096 mg/L of lead in Valley Cottage water. This is 64.0% of the 0.015 mg/L action level. This means 10% of the samples taken from Valley Cottage contained more lead.
While Valley Cottage water testing may have found 0.0096 mg/L of lead in its water, that does not mean your water source has the same amount. The amount of lead in water in a city can vary greatly from neighborhood to neighborhood, or even building to building. Many buildings, particularly older ones, have lead pipes or service lines which can be a source of contamination. To find out if your home has lead, we recommend getting you water tested.
No amount of lead in water is healthy, only less dangerous. As lead accumulates in our bodies over time, even exposure to relatively small amounts can have negative health effects. For more information, please check out our Lead FAQ page.
Are there PFAS in Valley Cottage Tap Water?
Currently, testing tap water for PFAS isn’t mandated on a national level. We do have a list of military bases where there have been suspected or confirmed leaks. There appears to be no military bases near Valley Cottage with suspected leaks.
With many potential sources of PFAS in tap water across the US, the best information we currently have about which cities have PFAS in their water is this ewg map, which you can check to see if Valley Cottage has been evaluated for yet.
Our stance is better safe than sorry, and that it makes sense to try to purify the tap water just in case.
Valley Cottage SDWA Violation History Table - Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
01/01/2020 - 01/31/2020 | Resolved | No | Monitoring Violation (MON) | Monitoring, Routine (RTCR) (3A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
09/01/2019 - 09/30/2019 | Resolved | No | Monitoring Violation (MON) | Monitoring, Routine (RTCR) (3A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
05/01/2019 - 05/31/2019 | Resolved | No | Monitoring Violation (MON) | Monitoring, Routine (RTCR) (3A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
09/01/2018 - 09/30/2018 | Resolved | No | Monitoring Violation (MON) | Monitoring, Routine (RTCR) (3A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
12/01/2017 - 12/31/2017 | Resolved | No | Monitoring Violation (MON) | Monitoring, Routine (RTCR) (3A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
11/01/2017 - 11/30/2017 | Resolved | No | Monitoring Violation (MON) | Monitoring, Routine (RTCR) (3A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
06/01/2017 - 06/30/2017 | Resolved | No | Monitoring Violation (MON) | Monitoring, Routine (RTCR) (3A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Endrin (2005) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | BHC-GAMMA (2010) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Toxaphene (2020) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Dalapon (2031) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) adipate (2035) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Simazine (2037) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Dinoseb (2041) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Hexachlorocyclopentadiene (2042) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb sulfoxide (2043) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb sulfone (2044) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Carbofuran (2046) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb (2047) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Atrazine (2050) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor epoxide (2067) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 2,4-D (2105) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Benzo(a)pyrene (2306) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Pentachlorophenol (2326) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Total Polychlorinated Biphenyls (PCB) (2383) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Chlordane (2959) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | OXAMYL (2036) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Methoxychlor (2015) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor (2065) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 2,4,5-TP (2110) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Picloram (2040) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2017 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Endrin (2005) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | BHC-GAMMA (2010) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Methoxychlor (2015) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Toxaphene (2020) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) adipate (2035) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | OXAMYL (2036) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Dinoseb (2041) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb sulfoxide (2043) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb sulfone (2044) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb (2047) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Atrazine (2050) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor (2065) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor epoxide (2067) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 2,4-D (2105) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 2,4,5-TP (2110) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Benzo(a)pyrene (2306) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Total Polychlorinated Biphenyls (PCB) (2383) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | BHC-GAMMA (2010) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Toxaphene (2020) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Dalapon (2031) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) adipate (2035) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | OXAMYL (2036) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Simazine (2037) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Picloram (2040) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Hexachlorocyclopentadiene (2042) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb sulfoxide (2043) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb sulfone (2044) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Carbofuran (2046) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb (2047) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor (2065) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor epoxide (2067) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 2,4,5-TP (2110) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Pentachlorophenol (2326) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Total Polychlorinated Biphenyls (PCB) (2383) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Chlordane (2959) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Endrin (2005) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Methoxychlor (2015) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Toxaphene (2020) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Dalapon (2031) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Picloram (2040) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Dinoseb (2041) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Hexachlorocyclopentadiene (2042) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb sulfone (2044) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Carbofuran (2046) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Aldicarb (2047) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor (2065) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor epoxide (2067) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2015 - 03/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 2,4-D (2105) | Chemicals (300) | Synthetic Organic Chemicals (320) |
