Table of Contents
Can You Drink Tap Water in Altoona?
Yes, Altoona's tap water is generally considered safe to drink as Altoona has no active health based violations of the Safe Drinking Water Act (SDWA) that we are aware of. Other factors such as lead piping in a home, or low levels of pollutants on immunocompromised individuals, should also be considered, however. To find more recent info we might have, you can check out our boil water notice page or the city's water provider website.
According the EPA’s ECHO database, from April 30, 2019 to June 30, 2022, Altoona's water utility, Altoona Water Authority, had 5 non-health-based violations of the Safe Drinking Water Act. For more details on the violations, please see our violation history section below. The last violation for Altoona was resolved on Dec. 31, 2019. This assessment is based on the Altoona Water Authority water system, other water systems in the city may have different results.
While tap water that meets the EPA health guidelines generally won’t make you sick to your stomach, it can still contain regulated and unregulated contaminants present in trace amounts that could potentially cause health issues over the long-run. These trace contaminants may also impact immunocompromised and vulnerable individuals.
The EPA is reviewing if it’s current regulations around pollutant levels in tap water are strict enough, and the health dangers posed by unregulated pollutants, like PFAS.
Altoona Tap Water Safe Drinking Water Act Violation History - Prior 10 Years
Below is a ten year history of violations for the water system named Altoona Water Authority for Altoona in Pennsylvania. For more details please see the "What do these Violations Mean?" section below.
From Oct. 1, 2019 to Dec. 31, 2019, Altoona had 5 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant codes: Bromate, Bromate, Bromate, Bromate, Bromate.
For the compliance period beginning Feb. 1, 2019, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Reporting Violation, more specifically, the violation code was Report Sample Result/Fail Monitor (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From Jan. 1, 2019 to Jan. 31, 2019, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Turbidity (Enhanced SWTR) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Interim Enhanced Surface Water Treatment Rule.
For the compliance period beginning Jan. 1, 2019, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Reporting Violation, more specifically, the violation code was Report Sample Result/Fail Monitor (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From Jan. 1, 2019 to March 31, 2019, Altoona had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Di(2-ethylhexyl) phthalate, Di(2-ethylhexyl) phthalate.
From Jan. 1, 2019 to Dec. 31, 2019, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant code: Arsenic.
From Jan. 1, 2019 to Dec. 31, 2019, Altoona had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant codes: Nitrate, Nitrite.
For the compliance period beginning Dec. 1, 2018, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Reporting Violation, more specifically, the violation code was Report Sample Result/Fail Monitor (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
For the compliance period beginning Nov. 1, 2018, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Reporting Violation, more specifically, the violation code was Report Sample Result/Fail Monitor (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From Oct. 1, 2018 to Dec. 31, 2018, Altoona had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Di(2-ethylhexyl) phthalate, Di(2-ethylhexyl) phthalate.
From June 1, 2018 to June 30, 2018, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From April 1, 2018 to June 30, 2018, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: Chlorine.
From Feb. 1, 2018 to Feb. 28, 2018, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Turbidity (Enhanced SWTR) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Interim Enhanced Surface Water Treatment Rule.
From Jan. 1, 2017 to Dec. 31, 2017, Altoona had 5 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: 1,2-DIBROMO-3-CHLOROPROPANE, ETHYLENE DIBROMIDE, Toxaphene, Total Polychlorinated Biphenyls (PCB), Chlordane.
From Oct. 1, 2016 to Dec. 31, 2016, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant code: Di(2-ethylhexyl) phthalate.
From May 1, 2016 to May 31, 2016, Altoona had 1 health-based Safe Drinking Water Act violation with the violation category being Treatment Technique Violation, more specifically, the violation code was Treatment Technique (SWTR and GWR) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From Jan. 1, 2016 to Dec. 31, 2016, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant code: Arsenic.
From Jan. 1, 2016 to Dec. 31, 2016, Altoona had 11 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant codes: Barium, Cadmium, Chromium, CYANIDE, Fluoride, Mercury, Nickel, Selenium, Antimony, Total, Beryllium, Total, Thallium, Total.
From Jan. 1, 2016 to Dec. 31, 2016, Altoona had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant codes: Nitrate, Nitrite.
From Jan. 1, 2016 to Dec. 31, 2016, Altoona had 20 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, Trichloroethylene, 1,1,2-Trichloroethane, Tetrachloroethylene, Benzene, Toluene, Ethylbenzene, Styrene, CHLOROBENZENE, 1,1,1-Trichloroethane.
From Jan. 1, 2014 to Jan. 31, 2014, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From Oct. 1, 2013 to Dec. 31, 2013, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: Bromate.
From June 1, 2013 to June 30, 2013, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Turbidity (Enhanced SWTR) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Interim Enhanced Surface Water Treatment Rule.
From Jan. 1, 2013 to Dec. 31, 2013, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant code: Fluoride.
From Oct. 1, 2012 to Dec. 31, 2012, Altoona had 5 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Di(2-ethylhexyl) phthalate, Di(2-ethylhexyl) phthalate, Di(2-ethylhexyl) phthalate, Di(2-ethylhexyl) phthalate, Di(2-ethylhexyl) phthalate.
From April 1, 2012 to June 30, 2012, Altoona had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: CARBON, TOTAL.
Is there Lead in Altoona Water?
Based on the EPA’s ECHO Database, 90% of the samples taken from the Altoona water system, Altoona Water Authority, between sample start date and sample end date, were at or below, 0.00059 mg/L of lead in Altoona water. This is 3.9% of the 0.015 mg/L action level. This means 10% of the samples taken from Altoona contained more lead.
While Altoona water testing may have found 0.00059 mg/L of lead in its water, that does not mean your water source has the same amount. The amount of lead in water in a city can vary greatly from neighborhood to neighborhood, or even building to building. Many buildings, particularly older ones, have lead pipes or service lines which can be a source of contamination. To find out if your home has lead, we recommend getting you water tested.
No amount of lead in water is healthy, only less dangerous. As lead accumulates in our bodies over time, even exposure to relatively small amounts can have negative health effects. For more information, please check out our Lead FAQ page.
Are there PFAS in Altoona Tap Water?
Currently, testing tap water for PFAS isn’t mandated on a national level. We do have a list of military bases where there have been suspected or confirmed leaks. There appears to be at least one military base - Johnstown AASF #2/Readiness Center - near Altoona with suspected leaks.
With many potential sources of PFAS in tap water across the US, the best information we currently have about which cities have PFAS in their water is this ewg map, which you can check to see if Altoona has been evaluated for yet.
Our stance is better safe than sorry, and that it makes sense to try to purify the tap water just in case.
Altoona SDWA Violation History Table - Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Bromate (1011) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Bromate (1011) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Bromate (1011) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Bromate (1011) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Bromate (1011) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
02/01/2019 - | Resolved | No | Reporting Violation (RPT) | Report Sample Result/Fail Monitor (RTCR) (4B) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
01/01/2019 - 01/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Turbidity (Enhanced SWTR) (38) | Long Term 1 Enhanced Surface Water Treatment Rule (122) | Interim Enhanced Surface Water Treatment Rule (0300) | Microbials (100) | Surface Water Treatment Rules (120) |
01/01/2019 - | Resolved | No | Reporting Violation (RPT) | Report Sample Result/Fail Monitor (RTCR) (4B) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Arsenic (332) | Arsenic (1005) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrate (1040) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrite (1041) | Chemicals (300) | Inorganic Chemicals (330) |
12/01/2018 - | Resolved | No | Reporting Violation (RPT) | Report Sample Result/Fail Monitor (RTCR) (4B) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
11/01/2018 - | Resolved | No | Reporting Violation (RPT) | Report Sample Result/Fail Monitor (RTCR) (4B) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
10/01/2018 - 12/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2018 - 12/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
06/01/2018 - 06/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
04/01/2018 - 06/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Chlorine (0999) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
02/01/2018 - 02/28/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Turbidity (Enhanced SWTR) (38) | Long Term 1 Enhanced Surface Water Treatment Rule (122) | Interim Enhanced Surface Water Treatment Rule (0300) | Microbials (100) | Surface Water Treatment Rules (120) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Toxaphene (2020) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Total Polychlorinated Biphenyls (PCB) (2383) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Chlordane (2959) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
05/01/2016 - 05/31/2016 | Resolved | Yes | Treatment Technique Violation (TT) | Treatment Technique (SWTR and GWR) (41) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Arsenic (332) | Arsenic (1005) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Barium (1010) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Cadmium (1015) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Chromium (1020) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | CYANIDE (1024) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Fluoride (1025) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Mercury (1035) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Nickel (1036) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Selenium (1045) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Antimony, Total (1074) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Beryllium, Total (1075) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Thallium, Total (1085) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrate (1040) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrite (1041) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 01/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
10/01/2013 - 12/31/2013 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Bromate (1011) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
06/01/2013 - 06/30/2013 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Turbidity (Enhanced SWTR) (38) | Long Term 1 Enhanced Surface Water Treatment Rule (122) | Interim Enhanced Surface Water Treatment Rule (0300) | Microbials (100) | Surface Water Treatment Rules (120) |
01/01/2013 - 12/31/2013 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Fluoride (1025) | Chemicals (300) | Inorganic Chemicals (330) |
10/01/2012 - 12/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2012 - 12/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2012 - 12/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2012 - 12/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2012 - 12/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2012 - 06/30/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | CARBON, TOTAL (2920) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
What do these Violations Mean?
Safe Drinking Water Act Violations categories split into two groups, health based, and non-health based. Generally, health based violations are more serious, though non-health based violations can also be cause for concern.
Health Based Violations
