Table of Contents
Can You Drink Tap Water in East Stroudsburg?
Yes, East Stroudsburg's tap water is generally considered safe to drink as East Stroudsburg has no active health based violations of the Safe Drinking Water Act (SDWA) that we are aware of. Other factors such as lead piping in a home, or low levels of pollutants on immunocompromised individuals, should also be considered, however. To find more recent info we might have, you can check out our boil water notice page or the city's water provider website.
According the EPA’s ECHO database, from April 30, 2019 to June 30, 2022, East Stroudsburg's water utility, Brodhead Creek Reg Water Auth, had 1 non-health-based violations of the Safe Drinking Water Act. For more details on the violations, please see our violation history section below. The last violation for East Stroudsburg was resolved on Feb. 28, 2021. This assessment is based on the Brodhead Creek Reg Water Auth water system, other water systems in the city may have different results.
While tap water that meets the EPA health guidelines generally won’t make you sick to your stomach, it can still contain regulated and unregulated contaminants present in trace amounts that could potentially cause health issues over the long-run. These trace contaminants may also impact immunocompromised and vulnerable individuals.
The EPA is reviewing if it’s current regulations around pollutant levels in tap water are strict enough, and the health dangers posed by unregulated pollutants, like PFAS.
East Stroudsburg Tap Water Safe Drinking Water Act Violation History - Prior 10 Years
Below is a ten year history of violations for the water system named Brodhead Creek Reg Water Auth for East Stroudsburg in Pennsylvania. For more details please see the "What do these Violations Mean?" section below.
From Feb. 1, 2021 to Feb. 28, 2021, East Stroudsburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Source Water (LT2) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: E. COLI.
From Jan. 1, 2017 to Dec. 31, 2017, East Stroudsburg had 24 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Endrin, BHC-GAMMA, Methoxychlor, Di(2-ethylhexyl) adipate, Simazine, HEXACHLOROBENZENE, Benzo(a)pyrene, Total Polychlorinated Biphenyls (PCB), Endrin, BHC-GAMMA, Methoxychlor, Di(2-ethylhexyl) adipate, Simazine, LASSO, Heptachlor, Heptachlor epoxide, HEXACHLOROBENZENE, Heptachlor, Total Polychlorinated Biphenyls (PCB), Atrazine, Heptachlor epoxide, Atrazine, Hexachlorocyclopentadiene, Di(2-ethylhexyl) phthalate.
From Oct. 1, 2016 to Dec. 31, 2016, East Stroudsburg had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 2 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant codes: Total Haloacetic Acids (HAA5), TTHM.
From Aug. 1, 2016 to Aug. 31, 2016, East Stroudsburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From July 1, 2016 to July 31, 2016, East Stroudsburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From June 1, 2016 to June 30, 2016, East Stroudsburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From May 1, 2016 to May 31, 2016, East Stroudsburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From May 1, 2014 to May 31, 2014, East Stroudsburg had 1 health-based Safe Drinking Water Act violation with the violation category being Treatment Technique Violation, more specifically, the violation code was Treatment Technique (SWTR and GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From April 1, 2014 to June 30, 2014, East Stroudsburg had 12 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Endrin, Atrazine, LASSO, Heptachlor, HEXACHLOROBENZENE, 1,2-DIBROMO-3-CHLOROPROPANE, Methoxychlor, Heptachlor epoxide, Toxaphene, BHC-GAMMA, Chlordane, ETHYLENE DIBROMIDE.
From Jan. 1, 2014 to Dec. 31, 2014, East Stroudsburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant code: 2,3,7,8-TCDD.
From Jan. 1, 2014 to Dec. 31, 2014, East Stroudsburg had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant codes: Nitrite, Nitrate.
From Jan. 1, 2014 to Dec. 31, 2014, East Stroudsburg had 20 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, Carbon tetrachloride, Trichloroethylene, Tetrachloroethylene, Benzene, Toluene, Ethylbenzene, Styrene, 1,1,2-Trichloroethane, 1,2,4-Trichlorobenzene, 1,1,1-Trichloroethane, CHLOROBENZENE, 1,2-Dichloropropane.
From Aug. 1, 2013 to Aug. 31, 2013, East Stroudsburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Routine Minor (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
For the compliance period beginning April 25, 2012, East Stroudsburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Source Water (GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: E. COLI.
From Oct. 1, 2011 to Dec. 31, 2011, East Stroudsburg had 4 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Gross Alpha, Excl. Radon and U, Radium-226, Combined Uranium, Radium-228.
Is there Lead in East Stroudsburg Water?
Based on the EPA’s ECHO Database, 90% of the samples taken from the East Stroudsburg water system, Brodhead Creek Reg Water Auth, between sample start date and sample end date, were at or below, 0.0043 mg/L of lead in East Stroudsburg water. This is 28.7% of the 0.015 mg/L action level. This means 10% of the samples taken from East Stroudsburg contained more lead.
While East Stroudsburg water testing may have found 0.0043 mg/L of lead in its water, that does not mean your water source has the same amount. The amount of lead in water in a city can vary greatly from neighborhood to neighborhood, or even building to building. Many buildings, particularly older ones, have lead pipes or service lines which can be a source of contamination. To find out if your home has lead, we recommend getting you water tested.
No amount of lead in water is healthy, only less dangerous. As lead accumulates in our bodies over time, even exposure to relatively small amounts can have negative health effects. For more information, please check out our Lead FAQ page.
Are there PFAS in East Stroudsburg Tap Water?
Currently, testing tap water for PFAS isn’t mandated on a national level. We do have a list of military bases where there have been suspected or confirmed leaks. There appears to be no military bases near East Stroudsburg with suspected leaks.
With many potential sources of PFAS in tap water across the US, the best information we currently have about which cities have PFAS in their water is this ewg map, which you can check to see if East Stroudsburg has been evaluated for yet.
Our stance is better safe than sorry, and that it makes sense to try to purify the tap water just in case.
East Stroudsburg SDWA Violation History Table - Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
02/01/2021 - 02/28/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Source Water (LT2) (32) | Long Term 2 Enhanced Surface Water Treatment Rule (123) | E. COLI (3014) | Microbials (100) | Surface Water Treatment Rules (120) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Endrin (2005) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | BHC-GAMMA (2010) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Methoxychlor (2015) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) adipate (2035) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Simazine (2037) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Benzo(a)pyrene (2306) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Total Polychlorinated Biphenyls (PCB) (2383) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Endrin (2005) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | BHC-GAMMA (2010) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Methoxychlor (2015) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) adipate (2035) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Simazine (2037) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor (2065) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor epoxide (2067) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor (2065) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Total Polychlorinated Biphenyls (PCB) (2383) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Atrazine (2050) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor epoxide (2067) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Atrazine (2050) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Hexachlorocyclopentadiene (2042) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | Total Haloacetic Acids (HAA5) (2456) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
10/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | TTHM (2950) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
08/01/2016 - 08/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
07/01/2016 - 07/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
06/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
05/01/2016 - 05/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
05/01/2014 - 05/31/2014 | Resolved | Yes | Treatment Technique Violation (TT) | Treatment Technique (SWTR and GWR) (41) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Endrin (2005) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Atrazine (2050) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor (2065) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Methoxychlor (2015) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor epoxide (2067) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Toxaphene (2020) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | BHC-GAMMA (2010) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Chlordane (2959) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 2,3,7,8-TCDD (2063) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrite (1041) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrate (1040) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
08/01/2013 - 08/31/2013 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Routine Minor (TCR) (24) | Total Coliform Rule (110) | Coliform (TCR) (3100) | Microbials (100) | Total Coliform Rules (110) |
04/25/2012 - | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Source Water (GWR) (34) | Ground Water Rule (140) | E. COLI (3014) | Microbials (100) | Groundwater Rule (140) |
10/01/2011 - 12/31/2011 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Gross Alpha, Excl. Radon and U (4000) | Chemicals (300) | Radionuclides (340) |
10/01/2011 - 12/31/2011 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-226 (4020) | Chemicals (300) | Radionuclides (340) |
10/01/2011 - 12/31/2011 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Uranium (4006) | Chemicals (300) | Radionuclides (340) |
10/01/2011 - 12/31/2011 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-228 (4030) | Chemicals (300) | Radionuclides (340) |
What do these Violations Mean?
Safe Drinking Water Act Violations categories split into two groups, health based, and non-health based. Generally, health based violations are more serious, though non-health based violations can also be cause for concern.
Health Based Violations
- Maximum contaminant levels (MCLs) - maximum allowed contaminant level was exceeded.
- Maximum residual disinfectant levels (MRDLs) - maximum allowed disinfectant level was exceeded.
- Other violations (Other) - the exact required process to reduce the amounts of contaminants in drinking water was not followed.
Non-Health Based Violations
- Monitoring and reporting violations (MR, MON) - failure to conduct the required regular monitoring of drinking water quality, and/or to submit monitoring results on time.
- Public notice violations (Other) - failure to immediately alert consumers if there is a serious problem with their drinking water that may pose a risk to public health.
- Other violations (Other) - miscellaneous violations, such as failure to issue annual consumer confidence reports or maintain required records.
SDWA Table Key
Field | Description |
---|---|
Compliance Period | Dates of the compliance period. |
Status |
Current status of the violation.
|
Health-Based? | Whether the violation is health based. |
Category Code |
The category of violation that is reported.
|
Code | A full description of violation codes can be accessed in the SDWA_REF_CODE_VALUES (CSV) table. |
Contaminant Code | A code value that represents a contaminant for which a public water system has incurred a violation of a primary drinking water regulation. |
Rule Code |
Code for a National Drinking Water rule.
|
Rule Group Code |
Code that uniquely identifies a rule group.
|
Rule Family Code |
Code for rule family.
|
For more clarification please visit the EPA's data dictionary.
East Stroudsburg Water - Frequently Asked Questions
By Mail: | 410 MILL CREEK RD EAST STROUDSBURG, PA, 18301 |
Existing customers can login to their Brodhead Creek Reg Water Auth account to pay their East Stroudsburg water bill by clicking here.
If you want to pay your Brodhead Creek Reg Water Auth bill online and haven't made an account yet, you can create an account online. Please click here to create your account to pay your East Stroudsburg water bill.
If you don't want to make an account, or can't remember your account, you can make a one-time payment towards your East Stroudsburg water bill without creating an account using a one time payment portal with your account number and credit or debit card. Click here to make a one time payment.
Moving to a new house or apartment in East Stroudsburg means you will often need to put the water in your name with Brodhead Creek Reg Water Auth. In order to put the water in your name, please click the link to the start service form below. Start service requests for water bills typically take two business days.
Leaving your house or apartment in East Stroudsburg means you will likely need to take your name off of the water bill with Brodhead Creek Reg Water Auth. In order to take your name off the water bill, please click the link to the stop service form below. Stop service for water bills requests typically take two business days.
USER SUBMITTED RATINGS
- Drinking Water Pollution and Inaccessibility
- Water Pollution
- Drinking Water Quality and Accessibility
- Water Quality
The above data is comprised of subjective, user submitted opinions about the water quality and pollution in East Stroudsburg, measured on a scale from 0% (lowest) to 100% (highest).
Related FAQS
Reminder
Always take extra precautions, the water may be safe to drink when it leaves the sewage treatment plant but it may pick up pollutants during its way to your tap. We advise that you ask locals or hotel staff about the water quality. Also, note that different cities have different water mineral contents.