Table of Contents
Can You Drink Tap Water in Livingston Twp.?
Yes, Livingston Twp.'s tap water is generally considered safe to drink as Livingston Twp. has no active health based violations of the Safe Drinking Water Act (SDWA) that we are aware of. Other factors such as lead piping in a home, or low levels of pollutants on immunocompromised individuals, should also be considered, however. To find more recent info we might have, you can check out our boil water notice page or the city's water provider website.
According the EPA’s ECHO database, from April 30, 2019 to June 30, 2022, Livingston Twp.'s water utility, Livingston Twp Div of Water, had 22 non-health-based violations of the Safe Drinking Water Act. For more details on the violations, please see our violation history section below. The last violation for Livingston Twp. was resolved on Sept. 30, 2021. This assessment is based on the Livingston Twp Div of Water water system, other water systems in the city may have different results.
While tap water that meets the EPA health guidelines generally won’t make you sick to your stomach, it can still contain regulated and unregulated contaminants present in trace amounts that could potentially cause health issues over the long-run. These trace contaminants may also impact immunocompromised and vulnerable individuals.
The EPA is reviewing if it’s current regulations around pollutant levels in tap water are strict enough, and the health dangers posed by unregulated pollutants, like PFAS.
Livingston Twp. Tap Water Safe Drinking Water Act Violation History - Prior 10 Years
Below is a ten year history of violations for the water system named Livingston Twp Div of Water for Livingston Twp. in New Jersey. For more details please see the "What do these Violations Mean?" section below.
From July 1, 2021 to Sept. 30, 2021, Livingston Twp. had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: ETHYLENE DIBROMIDE, 1,2-DIBROMO-3-CHLOROPROPANE.
From April 1, 2021 to June 30, 2021, Livingston Twp. had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: 1,2-DIBROMO-3-CHLOROPROPANE, ETHYLENE DIBROMIDE.
For the compliance period beginning July 1, 2020, Livingston Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Consumer Confidence Report Complete Failure to Report which falls into the Other rule code group, and the Consumer Confidence Rule rule code family for the following contaminant code: Consumer Confidence Rule.
From April 1, 2020 to June 30, 2020, Livingston Twp. had 4 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: ETHYLENE DIBROMIDE, ETHYLENE DIBROMIDE, 1,2-DIBROMO-3-CHLOROPROPANE, 1,2-DIBROMO-3-CHLOROPROPANE.
From Jan. 1, 2020 to March 31, 2020, Livingston Twp. had 12 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: ETHYLENE DIBROMIDE, ETHYLENE DIBROMIDE, ETHYLENE DIBROMIDE, ETHYLENE DIBROMIDE, 1,2-DIBROMO-3-CHLOROPROPANE, 1,2-DIBROMO-3-CHLOROPROPANE, 1,2-DIBROMO-3-CHLOROPROPANE, 1,2-DIBROMO-3-CHLOROPROPANE, 1,2-DIBROMO-3-CHLOROPROPANE, 1,2-DIBROMO-3-CHLOROPROPANE, ETHYLENE DIBROMIDE, ETHYLENE DIBROMIDE.
From July 1, 2019 to Sept. 30, 2019, Livingston Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 2 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: TTHM.
For the compliance period beginning July 1, 2016, Livingston Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Consumer Confidence Report Complete Failure to Report which falls into the Other rule code group, and the Consumer Confidence Rule rule code family for the following contaminant code: Consumer Confidence Rule.
From April 1, 2016 to June 30, 2016, Livingston Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 2 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: Total Haloacetic Acids (HAA5).
For the compliance period beginning July 1, 2015, Livingston Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Consumer Confidence Report Complete Failure to Report which falls into the Other rule code group, and the Consumer Confidence Rule rule code family for the following contaminant code: Consumer Confidence Rule.
From June 1, 2015 to June 30, 2015, Livingston Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Repeat Major (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
From June 1, 2015 to June 30, 2015, Livingston Twp. had 1 health-based Safe Drinking Water Act violation with the violation category being Maximum Contaminant Level Violation, more specifically, the violation code was Maximum Contaminant Level Violation, Acute (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
From April 1, 2015 to June 30, 2015, Livingston Twp. had 63 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: cis-1,2-Dichloroethylene, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride, 1,1-Dichloroethylene, 1,2-Dichloroethane, Carbon tetrachloride, Trichloroethylene, 1,1,2-Trichloroethane, Tetrachloroethylene, CHLOROBENZENE, Toluene, Styrene, cis-1,2-Dichloroethylene, Xylenes, Total, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride, 1,1-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, Tetrachloroethylene, CHLOROBENZENE, Benzene, Ethylbenzene, Styrene, 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, Xylenes, Total, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, Trichloroethylene, 1,1,2-Trichloroethane, CHLOROBENZENE, Benzene, Toluene, Ethylbenzene, Ethylbenzene, Xylenes, Total, 1,2-Dichloropropane, Trichloroethylene, Benzene, 1,2,4-Trichlorobenzene, 1,1,1-Trichloroethane, trans-1,2-Dichloroethylene, Styrene, 1,1,2-Trichloroethane, Tetrachloroethylene, DICHLOROMETHANE, DICHLOROMETHANE, 1,1,1-Trichloroethane, 1,2,4-Trichlorobenzene, Toluene, trans-1,2-Dichloroethylene.
From April 1, 2015 to June 30, 2015, Livingston Twp. had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 2 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: Total Haloacetic Acids (HAA5).
Is there Lead in Livingston Twp. Water?
Based on the EPA’s ECHO Database, 90% of the samples taken from the Livingston Twp. water system, Livingston Twp Div of Water, between sample start date and sample end date, were at or below, 0.0049 mg/L of lead in Livingston Twp. water. This is 32.7% of the 0.015 mg/L action level. This means 10% of the samples taken from Livingston Twp. contained more lead.
While Livingston Twp. water testing may have found 0.0049 mg/L of lead in its water, that does not mean your water source has the same amount. The amount of lead in water in a city can vary greatly from neighborhood to neighborhood, or even building to building. Many buildings, particularly older ones, have lead pipes or service lines which can be a source of contamination. To find out if your home has lead, we recommend getting you water tested.
No amount of lead in water is healthy, only less dangerous. As lead accumulates in our bodies over time, even exposure to relatively small amounts can have negative health effects. For more information, please check out our Lead FAQ page.
Are there PFAS in Livingston Twp. Tap Water?
Currently, testing tap water for PFAS isn’t mandated on a national level. We do have a list of military bases where there have been suspected or confirmed leaks. There appears to be at least one military base - Picatinny Arsenal - near Livingston Twp. with suspected leaks.
With many potential sources of PFAS in tap water across the US, the best information we currently have about which cities have PFAS in their water is this ewg map, which you can check to see if Livingston Twp. has been evaluated for yet.
Our stance is better safe than sorry, and that it makes sense to try to purify the tap water just in case.
Livingston Twp. SDWA Violation History Table - Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
07/01/2021 - 09/30/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
07/01/2021 - 09/30/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2021 - 06/30/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2021 - 06/30/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
07/01/2020 - | Resolved | No | Other Violation (Other) | Consumer Confidence Report Complete Failure to Report (71) | Consumer Confidence Rule (420) | Consumer Confidence Rule (7000) | Other (400) | Consumer Confidence Rule (420) |
04/01/2020 - 06/30/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2020 - 06/30/2020 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2020 - 06/30/2020 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2020 - 06/30/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 1,2-DIBROMO-3-CHLOROPROPANE (2931) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2020 - 03/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | ETHYLENE DIBROMIDE (2946) | Chemicals (300) | Synthetic Organic Chemicals (320) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | TTHM (2950) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
07/01/2016 - | Resolved | No | Other Violation (Other) | Consumer Confidence Report Complete Failure to Report (71) | Consumer Confidence Rule (420) | Consumer Confidence Rule (7000) | Other (400) | Consumer Confidence Rule (420) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | Total Haloacetic Acids (HAA5) (2456) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
07/01/2015 - | Resolved | No | Other Violation (Other) | Consumer Confidence Report Complete Failure to Report (71) | Consumer Confidence Rule (420) | Consumer Confidence Rule (7000) | Other (400) | Consumer Confidence Rule (420) |
06/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Repeat Major (TCR) (25) | Total Coliform Rule (110) | Coliform (TCR) (3100) | Microbials (100) | Total Coliform Rules (110) |
06/01/2015 - 06/30/2015 | Resolved | Yes | Maximum Contaminant Level Violation (MCL) | Maximum Contaminant Level Violation, Acute (TCR) (21) | Total Coliform Rule (110) | Coliform (TCR) (3100) | Microbials (100) | Total Coliform Rules (110) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Vinyl chloride (2976) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Vinyl chloride (2976) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Vinyl chloride (2976) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | Total Haloacetic Acids (HAA5) (2456) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
